To Be Loved Tour
To Be Loved Tour was the fifth concert tour by Canadian singer Michael Bublé. Launched in support of his eighth studio album, To Be Loved, the tour began on June 30, 2013, with a series of ten concerts at The O2 Arena in London and ended on March 22, 2015 in Johannesburg.
Opening act
Setlist
- "Fever"
- "Haven't Met You Yet"
- "Try a Little Tenderness"
- "You Make Me Feel So Young"
- "Moondance"
- "Come Dance with Me"
- "Feeling Good"
- Instrumental
- "I've Got the World on a String"
- "Everything"
- "That's All"
- "Close Your Eyes"
- "How Can You Mend a Broken Heart"
- "Home"
- "Get Lucky"
- "Who's Lovin' You"
- "I Want You Back"
- "To Love Somebody"
- "All You Need is Love"
- "Burning Love"
- "It's a Beautiful Day"
Tour dates
2013
2014
| Date | City | Country | Venue | Attendance | Revenue |
| 26 April 2014 | Perth | Australia | Perth Arena | 25,465 / 25,538 | $3,082,230 |
| 27 April 2014 | Perth | Australia | Perth Arena | 25,465 / 25,538 | $3,082,230 |
| 30 April 2014 | Melbourne | Australia | Rod Laver Arena | 41,784 / 41,784 | $4,682,050 |
| 1 May 2014 | Melbourne | Australia | Rod Laver Arena | 41,784 / 41,784 | $4,682,050 |
| 3 May 2014 | Melbourne | Australia | Rod Laver Arena | 41,784 / 41,784 | $4,682,050 |
| 4 May 2014 | Melbourne | Australia | Rod Laver Arena | 41,784 / 41,784 | $4,682,050 |
| 6 May 2014 | Adelaide | Australia | Adelaide Entertainment Centre | 14,775 / 14,775 | $1,868,780 |
| 7 May 2014 | Adelaide | Australia | Adelaide Entertainment Centre | 14,775 / 14,775 | $1,868,780 |
| 9 May 2014 | Sydney | Australia | Allphones Arena | 49,113 / 49,113 | $6,242,990 |
| 10 May 2014 | Sydney | Australia | Allphones Arena | 49,113 / 49,113 | $6,242,990 |
| 12 May 2014 | Brisbane | Australia | Brisbane Entertainment Centre | 17,871 / 17,871 | $2,294,750 |
| 13 May 2014 | Brisbane | Australia | Brisbane Entertainment Centre | 17,871 / 17,871 | $2,294,750 |
| 16 May 2014 | Sydney | Australia | Allphones Arena | — | — |
| 17 May 2014 | Sydney | Australia | Allphones Arena | — | — |
| 21 May 2014 | Auckland | New Zealand | Vector Arena | 19,610 / 19,610 | $1,195,730 |
| 22 May 2014 | Auckland | New Zealand | Vector Arena | 19,610 / 19,610 | $1,195,730 |
| Date | City | Country | Venue | Attendance | Revenue |
| 19 June 2014 | Vancouver | Canada | Rogers Arena | rowspan="6" | rowspan="6" |
| 20 June 2014 | Vancouver | Canada | Rogers Arena | - | - |
| 22 June 2014 | Edmonton | Canada | Rexall Place | - | - |
| 23 June 2014 | Calgary | Canada | Scotiabank Saddledome | - | - |
| 24 June 2014 | Calgary | Canada | Scotiabank Saddledome | - | - |
| 25 June 2014 | Winnipeg | Canada | MTS Centre | - | - |
| 28 June 2014 | Toronto | Canada | Air Canada Centre | 26,824 / 26,824 | $2,454,440 |
| 29 June 2014 | Toronto | Canada | Air Canada Centre | 26,824 / 26,824 | $2,454,440 |
| 30 June 2014 | London | Canada | Budweiser Gardens | 7,952 / 7,952 | $742,892 |
| 2 July 2014 | Ottawa | Canada | Canadian Tire Centre | ||
| 4 July 2014 | Montreal | Canada | Bell Centre | 25,385 / 25,385 | $2,264,150 |
| 5 July 2014 | Montreal | Canada | Bell Centre | 25,385 / 25,385 | $2,264,150 |
| 7 July 2014 | New York City | United States | Madison Square Garden | 23,850 / 23,850 | $2,859,788 |
| 8 July 2014 | New York City | United States | Madison Square Garden | 23,850 / 23,850 | $2,859,788 |
| 10 July 2014 | Uncasville | United States | Mohegan Sun Arena | 6,049 / 6,774 | $572,063 |
| 11 July 2014 | Manchester | United States | SNHU Arena | 6,622 / 6,622 | $522,856 |
| 12 July 2014 | Atlantic City | United States | Boardwalk Hall | 9,882 / 10,400 | $685,300 |
| 25 July 2014 | Grand Rapids | United States | Van Andel Arena | 9,228 / 9,800 | $682,025 |
| 26 July 2014 | Columbus | United States | Schottenstein Center | 8,352 / 8,352 | $698,602 |
| 27 July 2014 | Milwaukee | United States | BMO Harris Bradley Center | 6,911 / 6,911 | $567,252 |
| 29 July 2014 | Cincinnati | United States | U.S. Bank Arena | 6,879 / 6,879 | $564,797 |
| 30 July 2014 | Memphis | United States | FedExForum | 6,236 / 6,236 | $449,300 |
| 1 August 2014 | Tulsa | United States | BOK Center | 7,748 / 7,748 | $665,203 |
| 2 August 2014 | Oklahoma City | United States | Chesapeake Energy Arena | 8,376 / 8,376 | $669,024 |
| 3 August 2014 | Austin | United States | Frank Erwin Center | 9,139 / 9,139 | $693,611 |
| Date | City | Country | Venue | Attendance | Revenue |
| 6 August 2014 | Monterrey | Mexico | Arena Monterrey | rowspan="5" | rowspan="5" |
| 8 August 2014 | Mexico City | Mexico | Mexico City Arena | - | - |
| 9 August 2014 | Mexico City | Mexico | Mexico City Arena | - | - |
| 9 September 2014 | Santiago | Chile | Movistar Arena | - | - |
| 10 September 2014 | Santiago | Chile | Movistar Arena | - | - |
| 13 September 2014 | Buenos Aires | Argentina | Estadio G.E.B.A. | 8,745 / 11,000 | $824,070 |
| 17 September 2014 | Rio de Janeiro | Brazil | HSBC Arena | 8,241 / 9,590 | $845,439 |
| 19 September 2014 | São Paulo | Brazil | Ibirapuera Arena | 19,439 / 19,439 | $2,985,680 |
| 20 September 2014 | São Paulo | Brazil | Ibirapuera Arena | 19,439 / 19,439 | $2,985,680 |
| 21 September 2014 | São Paulo | Brazil | Ibirapuera Arena | 19,439 / 19,439 | $2,985,680 |
| Date | City | Country | Venue | Attendance | Revenue |
| 2 November 2014 | Budapest | Hungary | László Papp Arena | rowspan="16" | rowspan="16" |
| 4 November 2014 | Kraków | Poland | Kraków Arena | - | - |
| 5 November 2014 | Vienna | Austria | Wiener Stadthalle | - | - |
| 6 November 2014 | Ljubljana | Slovenia | Arena Stožice | - | - |
| 8 November 2014 | Bologna | Italy | Unipol Arena | - | - |
| 10 November 2014 | Stuttgart | Germany | Schleyerhalle | - | - |
| 11 November 2014 | Frankfurt | Germany | Festhalle | - | - |
| 12 November 2014 | Munich | Germany | Olympiahalle | - | - |
| 14 November 2014 | Cologne | Germany | Lanxess Arena | - | - |
| 15 November 2014 | Rotterdam | Netherlands | Rotterdam Ahoy | - | - |
| 2 December 2014 | Birmingham | England | Barclaycard Arena | - | - |
| 3 December 2014 | Birmingham | England | Barclaycard Arena | - | - |
| 5 December 2014 | Newcastle | England | Metro Radio Arena | - | - |
| 6 December 2014 | Newcastle | England | Metro Radio Arena | - | - |
| 8 December 2014 | Leeds | England | First Direct Arena | - | - |
| 9 December 2014 | Leeds | England | First Direct Arena | - | - |
| 11 December 2014 | Belfast | Northern Ireland | Odyssey Arena | 23,485 / 23,485 | $3,199,700 |
| 12 December 2014 | Belfast | Northern Ireland | Odyssey Arena | 23,485 / 23,485 | $3,199,700 |
| 13 December 2014 | Belfast | Northern Ireland | Odyssey Arena | 23,485 / 23,485 | $3,199,700 |
| 15 December 2014 | London | England | The O2 Arena | 30,533 / 30,533 | $3,505,440 |
| 16 December 2014 | London | England | The O2 Arena | 30,533 / 30,533 | $3,505,440 |
2015
| Date | City | Country | Venue | Attendance | Revenue |
| 17 March 2015 | Durban | South Africa | Moses Mabhida Stadium | 16,667 / 16,667 | $615,311 |
| 19 March 2015 | Cape Town | South Africa | Cape Town Stadium | 22,060 / 22,060 | $980,263 |
| 21 March 2015 | Johannesburg | South Africa | Coca-Cola Dome | 24,952 / 24,952 | $1,269,390 |
| 22 March 2015 | Johannesburg | South Africa | Coca-Cola Dome | 24,952 / 24,952 | $1,269,390 |